brought to you by
Britannia Foods







| 1 | 295 | Mutts Nutz Pet Stuff | Vs | 102 | Premier Bar Gaffa |
| 2 | 225 | Athletico Higgo | Vs | 72 | Lochness Utd. |
| 3 | 328 | Crystalls | Vs | 29 | Thunder Kitten |
| 4 | 7 | Buzzers XI | Vs | 71 | Endeavor |
| 5 | 258 | Le Chat Noir | Vs | 329 | A 1 O.K. Builders |
| 6 | 324 | Harrys Heroes | Vs | 46 | Mamma Mia |
| 7 | 269 | Amys Rehabers | Vs | 263 | Foleys Bar |
| 8 | 142 | Finestrat Reds | Vs | 41 | Gemstones |
| 9 | 120 | Pennys Pride | Vs | 57 | Headhunter @ Retoretes |
| 10 | 283 | Sonny Side | Vs | 51 | Magpies XI |
| 11 | 301 | Las Gaviotas | Vs | 305 | Max & Paddy |
| 12 | 314 | Knights of Columbus | Vs | 322 | Emilys Escapades |
| 13 | 345 | Panache Beauties | Vs | 309 | Canny Lads Army |
| 14 | 9 | Mines a MacGuinness | Vs | 85 | Harrisons Harriers |
| 15 | 311 | Yid Army | Vs | 162 | Gazzas Flyers |
| 16 | 73 | Trumpton Firebrigade | Vs | 2 | Jacks Creepers |
| 17 | 332 | Point Paupers | Vs | 78 | Rhuddlan Reds |
| 18 | 27 | Moon Kitten | Vs | 94 | Sandys Bulleye |
| 19 | 130 | Punky Roosters | Vs | 19 | Smoggies All Stars |
| 20 | 280 | Scousers F.C. | Vs | 292 | The Mighty Reds |
| 21 | 97 | 19 th Hole Alfaz | Vs | 32 | Lion King |
| 22 | 302 | Aston City | Vs | 62 | RETORETES F.C. |
| 23 | 232 | Lizzies Bunglers | Vs | 183 | Fizzy Pop Chumps |
| 24 | 270 | Albir Villains | Vs | 343 | Blackpool Rock |
| 25 | 151 | Luck Be a Lady Tonite | Vs | 273 | New Firm Celtics |
| 26 | 23 | Britannia Foods Team C | Vs | 25 | Britannia Foods Team F |
| 27 | 271 | Gooner Utd | Vs | 90 | Bindippers |
| 28 | 293 | Tichs Team | Vs | 178 | Kashas Nuts |
| 29 | 65 | Britannia Foods | Vs | 318 | Salford Reds |
| 30 | 252 | La Cala Rangers | Vs | 341 | Albir Hibs |
| 31 | 61 | Retoretes Rabbits | Vs | 86 | The Flying Dutchman |
| 32 | 133 | K.P. Nuts | Vs | 13 | Pollys Palace |
The winners of the two replays from the 2nd round of the Cumberland Bar Cup
Knock Out are Point Paupers (managed by Nathan Macabe) scoring 33 points
beating Phil Stoneley´s Flixton Sunshiners who scored 25 points in week 21
of the Alfaz Fantasy Football League.- Point Paupers have to thank A Alves
of Middlesbro who registered 14 points after a long run of under achieving
as a striker. clean sheets for Lescott ( Everton) & Agger (Liverpool)
boosted the team´s score whilst Vidic at Manchester Utd, Lescott & the
welcome return of Torres at Liverpool nearly got Flixton Sunshiners
through.
I In the other replay Gooner United managed by Joe & Brian had seven of their players getting points to total 23 points whilst Gillian Yates ´s Eastlanders also had 7 scoring players , unfortunately two players Richards at Man City & Bendtner got minus 1 each - so sorry Gil out of the Cumberland Cup K O you go. So that leads us to the 3rd round with 32 matches being decided from this week end´s fixtures along with the normal league .
Also now that the FA Cup has reached the premiership clubs we will be posting the positions in the extra FA Cup competition which is being sponsored by Cool FM ( only points scored by players in the F A Cup including replays- will count in this extra new competition) - so watch this space- & listen in to Eric Malpus on Cool FM 97.40 every Saturday 16.00 to 19.00 . So lots to look forward to as the AFFL progresses in the 2008/9 season.
There is a connection between the 8 photos on the top of this page, if you think you know the answer email Eric (Details on contact page) with your team name and if correct you will be entered into an end of season prize draw.