Alfaz Fantasy
Football League

brought to you by

Britannia Foods
and
Mogambo Tours
Player Listing 2008/9

Code Pos Name Team Value Last Week This Week Selected
               
1001 GLK P Cech CHE 4.0 12 0 43
1002 GLK E van der Sar MUN 3.9 6 12 57
1003 GLK J Reina LIV 3.8 7 0 48
1004 GLK D James POR 3.6 -1 6 62
1005 GLK T Howard EVE 3.5 18 6 11
1006 GLK M Almunia ARS 3.5 6 0 28
1007 GLK B Friedel BLR 3.4 0 7 33
1008 GLK S Carson LIV 3.4 1 1 2
1009 GLK J Hart MAN 3.3 0 -1 13
1010 GLK J Jaaskelainen BOL 3.2 0 0 1
1011 GLK C Cudicini CHE 3.2 0 1 1
1012 GLK T Kuszczak MUN 3.2 0 0 0
1013 GLK P Robinson TOT 3.2 6 0 21
1014 GLK S Given NEW 3.2 -5 6 7
1015 GLK R Green WHM 3.2 2 6 3
1016 GLK C Gordon SUN 3.1 0 0 0
1017 GLK M Schwarzer FUL 3.1 0 0 0
1018 GLK C Kirkland WIG 3.1 1 0 6
1019 GLK L Fabianski ARS 3.0 0 1 2
1020 GLK B Foster MUN 3.0 0 0 0
1021 GLK A Niemi FUL 3.0 0 0 0
1022 GLK B Myhill HUL 2.9 0 0 0
1023 GLK S Simonsen STK 2.9 0 0 0
1024 GLK A Al Habsi BOL 2.9 0 0 0
1025 GLK H Hilario CHE 2.9 0 0 0
1026 GLK K Schmeichel MAN 2.9 0 0 1
1027 GLK D Kiely WBA 2.9 0 0 0
1028 GLK J Filan WIG 2.8 0 0 0
1029 GLK R Wright WHM 2.8 0 0 0
1030 GLK S Harper NEW 2.8 0 0 2
1031 GLK S Taylor AVL 2.8 0 0 0
1032 GLK B Jones MID 2.7 0 1 1
1033 GLK D Ward SUN 2.7 0 0 0
2001 DEF R Ferdinand MUN 5.0 0 0 32
2002 DEF J Terry CHE 4.8 -5 0 72
2003 DEF N Vidic MUN 4.7 6 12 48
2004 DEF R Carvalho CHE 4.6 0 -1 15
2005 DEF J Carragher LIV 4.5 7 6 33
2006 DEF P Evra MUN 4.4 0 0 34
2007 DEF A Cole CHE 4.3 13 1 28
2008 DEF K Toure ARS 4.3 -2 0 20
2009 DEF W Gallas ARS 4.2 13 1 32
2010 DEF J Lescott EVE 4.1 21 6 68
2011 DEF M Skrtel LIV 4.0 0 0 12
2012 DEF G Clichy ARS 4.0 6 0 35
2013 DEF D Agger LIV 4.0 5 6 18
2014 DEF J Bosingwa CHE 3.9 7 0 20
2015 DEF W Brown MUN 3.9 0 0 17
2016 DEF B Sagna ARS 3.9 6 1 20
2017 DEF S Distin POR 3.8 -1 6 27
2018 DEF Alex CHE 3.8 12 0 7
2019 DEF F Aurelio LIV 3.7 0 3 4
2020 DEF A Dossena LIV 3.7 0 0 4
2021 DEF J O'Shea MUN 3.7 3 13 9
2022 DEF G Neville MUN 3.7 4 9 12
2023 DEF M Richards MAN 3.6 1 -1 55
2024 DEF P Ferreira CHE 3.6 0 1 4
2025 DEF R Dunne MAN 3.6 1 -3 27
2026 DEF A Arbeloa LIV 3.6 0 0 5
2027 DEF P Jagielka EVE 3.6 16 6 12
2028 DEF J Yobo EVE 3.6 3 0 23
2029 DEF J Belletti CHE 3.6 3 1 4
2030 DEF M Laursen AVL 3.6 0 0 39
2031 DEF S Campbell POR 3.6 -1 6 43
2032 DEF S Finnan LIV 3.6 0 0 7
2033 DEF G Johnson POR 3.6 0 0 35
2034 DEF J Woodgate TOT 3.5 0 1 80
2035 DEF V Corluka MAN 3.5 6 1 4
2036 DEF A Hutton TOT 3.5 0 0 22
2037 DEF P Degen LIV 3.5 0 0 0
2038 DEF W Bridge CHE 3.5 3 0 7
2039 DEF S Hyypia LIV 3.5 11 6 10
2040 DEF M Upson WHM 3.5 2 0 4
2041 DEF H Hreidarsson POR 3.5 0 0 5
2042 DEF P Senderos ARS 3.4 0 0 15
2043 DEF S Warnock BLR 3.4 6 0 11
2044 DEF E Eboue ARS 3.4 6 0 18
2045 DEF L Baines EVE 3.4 15 6 1
2046 DEF W Bouma AVL 3.4 0 0 0
2047 DEF L Young MID 3.4 0 0 20
2048 DEF J Djourou ARS 3.4 0 1 2
2049 DEF G Bale TOT 3.4 0 1 23
2050 DEF M Dawson TOT 3.4 9 1 10
2051 DEF L Neill WHM 3.4 0 0 4
2052 DEF S Taylor NEW 3.4 -5 6 8
2053 DEF J Hoyte ARS 3.3 0 0 2
2054 DEF D Wheater MID 3.3 0 2 17
2055 DEF L King TOT 3.3 6 0 10
2056 DEF P Chimbonda TOT 3.3 0 1 15
2057 DEF J Garrido MAN 3.3 0 0 1
2058 DEF A Ferdinand WHM 3.3 6 1 14
2059 DEF E Boyce WIG 3.3 0 -1 1
2060 DEF P Scharner WIG 3.3 7 0 9
2061 DEF B Emerton BLR 3.3 6 0 1
2062 DEF A Diagne-Faye NEW 3.3 0 0 0
2063 DEF T Ben Haim CHE 3.3 0 0 13
2064 DEF N Onuoha MAN 3.2 0 0 2
2065 DEF R Nelsen BLR 3.2 1 0 1
2066 DEF Lauren POR 3.2 0 0 5
2067 DEF E Pogatetz MID 3.2 1 2 3
2068 DEF Z Knight AVL 3.2 5 7 10
2069 DEF C Samba BLR 3.2 7 0 9
2070 DEF B Ivanovic CHE 3.2 9 1 1
2071 DEF G Cahill BOL 3.2 -1 0 10
2072 DEF M Ball MAN 3.2 0 0 0
2073 DEF M Silvestre MUN 3.2 6 0 11
2074 DEF C Davies AVL 3.2 0 5 8
2075 DEF J Evans MUN 3.2 0 0 0
2076 DEF G McCartney WHM 3.2 0 0 4
2077 DEF H Beye NEW 3.1 0 0 2
2078 DEF Gilberto TOT 3.1 0 0 7
2079 DEF A Ooijer BLR 3.1 4 0 1
2080 DEF R Taylor WIG 3.1 7 0 3
2081 DEF A Meite BOL 3.1 0 0 0
2082 DEF C Hoefkens WBA 3.1 3 1 1
2083 DEF L Cort STK 3.1 0 0 0
2084 DEF D Higginbotham SUN 3.1 1 0 6
2085 DEF P Robinson WBA 3.1 0 0 2
2086 DEF A Hughes FUL 3.1 0 0 0
2087 DEF A O'Brien BOL 3.1 0 0 6
2088 DEF N Valente EVE 3.1 0 0 1
2089 DEF N Pamarot POR 3.1 0 0 0
2090 DEF A Taylor MID 3.1 -1 0 1
2091 DEF B Hangeland FUL 3.0 0 1 2
2092 DEF J Enrique NEW 3.0 -1 6 3
2093 DEF N Hunt BOL 3.0 0 0 2
2094 DEF T Hibbert EVE 3.0 18 6 5
2095 DEF L Barnett WBA 3.0 0 0 0
2096 DEF M Volz FUL 3.0 0 0 1
2097 DEF M Melchiot WIG 3.0 7 0 9
2098 DEF R Shawcross STK 3.0 1 0 3
2099 DEF G Zuiverloon WBA 3.0 0 0 0
2100 DEF P Bardsley SUN 3.0 3 0 1
2101 DEF P Konchesky FUL 3.0 4 1 4
2102 DEF R Gardner BOL 2.9 0 0 2
2103 DEF T Kallio FUL 2.9 0 0 0
2104 DEF Y Kaboul TOT 2.9 0 0 18
2105 DEF E Edman WIG 2.9 0 0 0
2106 DEF D Gabbidon WHM 2.9 0 0 1
2107 DEF D Traore POR 2.9 -1 0 5
2108 DEF N Nosworthy SUN 2.9 0 0 0
2109 DEF C Gunter TOT 2.9 0 0 1
2110 DEF A Griffin STK 2.9 0 0 1
2111 DEF D Collins SUN 2.9 0 0 0
2112 DEF M Turner HUL 2.9 0 0 0
2113 DEF J Spector WHM 2.9 0 0 0
2114 DEF T Bramble WIG 2.9 7 -1 3
2115 DEF C Baird FUL 2.9 0 0 0
2116 DEF W Brown HUL 2.9 0 0 0
2117 DEF C Cacapa NEW 2.9 0 0 0
2118 DEF Z Khizanishvili BLR 2.9 0 0 1
2119 DEF P Stalteri TOT 2.8 0 0 1
2120 DEF R Huth MID 2.8 0 1 6
2121 DEF A Dawson HUL 2.8 0 0 0
2122 DEF P McShane SUN 2.8 -3 5 5
2123 DEF J Samuel BOL 2.8 0 0 1
2124 DEF E Omozusi FUL 2.8 0 0 0
2125 DEF Young-Pyo Lee TOT 2.8 0 0 3
2126 DEF N Clement WBA 2.8 0 0 0
2127 DEF A Wilkinson STK 2.8 0 0 0
2128 DEF L Primus POR 2.8 0 0 3
2129 DEF G Steinsson BOL 2.8 -4 -2 2
2130 DEF S Ricketts HUL 2.8 0 7 1
2131 DEF J Collins WHM 2.8 1 6 2
2132 DEF R Rocha TOT 2.7 0 0 3
2133 DEF C Davenport WHM 2.7 0 0 0
2134 DEF A Granqvist WIG 2.7 0 0 1
2135 DEF J Pantsil WHM 2.7 6 0 1
2136 DEF B Assou-Ekotto TOT 2.7 1 0 2
2137 DEF C Dickinson STK 2.7 0 0 3
2138 DEF D Stefanovic FUL 2.7 0 0 2
2139 DEF A Gardner TOT 2.7 0 0 7
2140 DEF D Simpson MUN 2.7 0 0 2
2141 DEF N Ashton FUL 2.6 0 0 2
2142 DEF A Leijer FUL 2.6 0 0 1
2143 DEF C Riggott MID 2.6 -1 1 7
2144 DEF J Grounds MID 2.6 0 0 1
2145 DEF J Tomkins WHM 2.5 0 6 8
3001 MID C Ronaldo MUN 7.0 2 1 29
3002 MID F Lampard CHE 5.8 19 5 38
3003 MID S Gerrard LIV 5.6 21 5 108
3004 MID C Fabregas ARS 4.8 0 0 97
3005 MID M Ballack CHE 4.5 0 0 31
3006 MID D Bentley BLR 4.3 2 2 43
3007 MID A Young AVL 4.2 2 10 36
3008 MID S Downing MID 4.2 2 10 16
3009 MID Deco CHE 4.2 7 0 33
3010 MID M Arteta EVE 4.1 19 5 16
3011 MID G Barry AVL 4.1 8 0 31
3012 MID T Cahill EVE 4.0 11 2 24
3013 MID T Rosicky ARS 4.0 0 0 4
3014 MID J Cole CHE 4.0 6 1 28
3015 MID T Walcott ARS 3.9 0 0 45
3016 MID M Petrov MAN 3.9 0 0 16
3017 MID L Modric TOT 3.9 3 6 18
3018 MID R Babel LIV 3.9 7 2 16
3019 MID M Essien CHE 3.9 0 0 35
3020 MID Nani MUN 3.8 0 10 18
3021 MID Elano MAN 3.8 3 2 7
3022 MID G Dos Santos TOT 3.7 0 0 19
3023 MID S Muntari POR 3.7 0 0 1
3024 MID F Malouda CHE 3.7 3 0 1
3025 MID S Wright-Phillips CHE 3.7 7 1 4
3026 MID O Hargreaves MUN 3.7 0 0 14
3027 MID M Carrick MUN 3.7 1 6 11
3028 MID J Jenas TOT 3.6 1 0 13
3029 MID R Giggs MUN 3.6 2 2 7
3030 MID J Pennant LIV 3.6 0 0 1
3031 MID Y Benayoun LIV 3.6 9 0 1
3032 MID K Nolan BOL 3.6 1 0 6
3033 MID N Kranjcar POR 3.6 4 2 5
3034 MID M Pedersen BLR 3.6 4 0 9
3035 MID P Scholes MUN 3.6 1 -1 13
3036 MID X Alonso LIV 3.6 8 1 6
3037 MID S Sidwell CHE 3.5 2 3 12
3038 MID S Malbranque TOT 3.5 0 0 5
3039 MID A Lennon TOT 3.5 4 1 3
3040 MID M Taylor BOL 3.5 3 0 6
3041 MID Gilberto Silva ARS 3.5 0 0 1
3042 MID S Petrov AVL 3.5 0 5 2
3043 MID Anderson MUN 3.5 0 2 6
3044 MID S Pienaar EVE 3.5 0 0 0
3045 MID J Gutierrez